State of Enterprise AI Adoption 2026
GASA's flagship annual review of enterprise adoption trends across 11 AI categories.
Discover, compare, benchmark and connect with trusted enterprise AI solution providers worldwide.
The eleven pillars of enterprise AI that GASA tracks and benchmarks.
Ranked by GASA's weighted composite score across Capability, Value and Delivery.
| # | Company | AI Category | Founded | Capability | Value | Delivery | Overall |
|---|---|---|---|---|---|---|---|
| 01 | Intercom Fin 🇺🇸 USA · 800+ employees | Business Workflow AI | 2011 | 96 | 88 | 90 | 94 |
| 02 | Runway 🇺🇸 USA · 300+ employees | Video & Film Production AI | 2018 | 96 | 84 | 95 | 92 |
| 03 | Harvey 🇺🇸 USA · 150+ employees | Document & Knowledge AI | 2022 | 94 | 72 | 82 | 91 |
| 04 | CrowdStrike 🇺🇸 USA · 7000+ employees | Security & Risk AI | 2011 | 92 | 78 | 82 | 91 |
| 05 | Abridge 🇺🇸 USA · 400+ employees | Industry-Specific AI | 2018 | 94 | 68 | 78 | 90 |
| 06 | Clay 🇺🇸 USA · 200+ employees | Business Workflow AI | 2017 | 92 | 80 | 88 | 89 |
| 07 | Jasper 🇺🇸 USA · 250+ employees | Business Workflow AI | 2021 | 90 | 88 | 92 | 88 |
| 08 | BytePlus 🇸🇬 Singapore · 2000+ employees | Video & Film Production AI | 2021 | 90 | 82 | 80 | 88 |
| 09 | ElevenLabs 🇺🇸 USA · 300+ employees | Voice & Communication AI | 2022 | 90 | 82 | 90 | 88 |
| 10 | Corerain 🇨🇳 China · 300+ employees | Vision & Inspection AI | 2016 | 90 | 70 | 72 | 85 |
Enterprise-grade solutions recommended by the association research committee.
Curated updates and briefings from the global AI ecosystem.
GASA's flagship annual review of enterprise adoption trends across 11 AI categories.
Latency, cost and quality benchmarks cross the enterprise deployment threshold.
New pillar added to reflect the surge in humanoid and embodied AI deployments.
Members are vetted AI solution providers who commit to the association's standards for transparency, capability disclosure and customer outcomes.
Help businesses discover, compare and connect with trusted AI solution providers around the world.
Every company is scored across four pillars — Capability, Value, Delivery and an Overall weighted composite — using disclosed data and structured research.
GASA operates independently of vendors. Rankings are non-commercial and cannot be purchased.